Rates for money transfers depend on transfer amount. Prices are the same throughout Canada.
CANADA | |||||||||||
Amount / Rates | |||||||||||
Country | $10-100 | $101-200 | $201-300 | $301-400 | $401-500 | $501-600 | $601-700 | $701-800 | $801-900 | $901-1000 | $1,000+ |
Bank Aval | 6 | 10 | 12 | 12 | 12 | 16 | 19 | 22 | 22 | 22 | 2% |
Privatbank | 6 | 10 | 12 | 12 | 12 | 16 | 19 | 22 | 22 | 22 | 2% |
Home Delivery* | 6 | 10 | 12 | 12 | 12 | 16 | 19 | 22 | 22 | 22 | 2% |
NOTE: the spelling of the first and last name of the recipient on the Order Form must match exactly the spelling of the recipient’s name in his/her passport.
When receiving a money transfer at a Ukrainian bank:
HOW TO RECEIVE A TRANSFER AT ANY PRIVATBANK BRANCH
If you have any questions concerning transferring money to Ukraine with courier delivery, please contact our agents or the head office of Meest Corporation Inc.
Your message has been sent successfully.
We will contact you shortly.